World Rankings

Model:
Tournament:

Qualified (82)

Minimum 12 games or 2 rated events.

#PlayerEvents Rating Point% SoS WDLGames
1 Aaron Russell WTC 2026 WTC 2025 1541 91.7% 0.571 10 2 0 12
2 Carlos Moros WTC 2026 WTC 2025 WOW 2024 WTC 2024 WTC 2022 1433 83.3% 0.531 21 8 1 30
3 Fernando Moreno WTC 2026 WOW 2025 WTC 2025 WOW 2024 WTC 2024 WTC 2022 1425 80.6% 0.561 25 8 3 36
4 Cory LaSala WTC 2026 WTC 2025 WTC 2024 1361 88.9% 0.431 14 4 0 18
5 Russell Wright WTC 2026 WTC 2024 WTC 2022 1358 69.4% 0.604 11 3 4 18
6 Felix Mundschenk WTC 2026 WTC 2025 WTC 2024 1353 75.0% 0.547 13 1 4 18
7 Topher Buckle WTC 2025 WTC 2024 WTC 2022 1332 77.8% 0.487 14 0 4 18
8 Sebastian Kocks WTC 2026 WTC 2025 1327 75.0% 0.54 8 2 2 12
9 Jonny Curran WOW 2025 WOW 2024 WTC 2024 1293 66.7% 0.56 11 2 5 18
10 Bo Mortensen WTC 2026 WTC 2025 WOW 2025 WTC 2024 WOW 2024 WTC 2022 1281 75.0% 0.489 23 8 5 36
11 Richard Ciereszko WTC 2026 WTC 2025 WTC 2024 1273 75.0% 0.47 10 7 1 18
12 Antonio Corral WTC 2026 WOW 2025 WTC 2025 WOW 2024 WTC 2024 WTC 2022 1270 66.7% 0.553 20 8 8 36
13 Danny Van Der Rol WTC 2026 WOW 2025 1254 79.2% 0.464 9 1 2 12
14 Manuel Jimenez WTC 2026 WTC 2025 WOW 2025 WOW 2024 WTC 2022 1248 66.7% 0.52 17 6 7 30
15 Michael Christiansen WTC 2026 WTC 2024 WOW 2024 WTC 2022 1242 68.8% 0.493 15 3 6 24
16 Thomas Wördemann WTC 2026 WTC 2025 WOW 2024 WTC 2022 1233 70.8% 0.5 15 4 5 24
17 Alistair Unicomb WOW 2025 WOW 2024 WTC 2022 1227 78.1% 0.383 12 1 3 16
18 Martin Seibel WTC 2026 WOW 2025 WTC 2025 WOW 2024 1221 60.0% 0.562 10 4 6 20
19 Krzysztof Zielński WTC 2026 WTC 2025 WOW 2025 WOW 2024 WTC 2022 1208 60.0% 0.565 16 4 10 30
20 Jędrzej Paluszyński WTC 2026 WTC 2025 WOW 2024 WTC 2022 1167 56.2% 0.583 11 5 8 24
21 Benny Christensen WTC 2026 WTC 2022 1162 54.2% 0.593 5 3 4 12
22 John Ross WTC 2025 WOW 2024 WTC 2024 WTC 2022 1151 58.3% 0.541 12 4 8 24
23 Marek Zielński WTC 2026 WTC 2025 WOW 2025 WOW 2024 WTC 2022 1141 61.7% 0.492 16 5 9 30
24 Paul Wickens WTC 2026 WTC 2025 WOW 2025 WOW 2024 WTC 2024 WTC 2022 1141 57.1% 0.528 15 10 10 35
25 Aitor José Vicario Fernández WTC 2026 WTC 2025 1137 62.5% 0.503 7 1 4 12
26 Graham Thomson WTC 2026 WOW 2025 WOW 2024 WTC 2022 1132 58.3% 0.545 10 8 6 24
27 Gary Morgan WTC 2026 WTC 2025 WOW 2025 WOW 2024 WTC 2024 1131 53.3% 0.569 11 10 9 30
28 Kenny Robson WTC 2026 WOW 2025 1131 50.0% 0.559 5 2 5 12
29 Chris Davies WTC 2026 WTC 2025 WOW 2025 WOW 2024 1114 54.2% 0.539 10 6 8 24
30 Daniel Sánchez Gracia WTC 2026 WTC 2024 1114 50.0% 0.554 5 2 5 12
31 Phil Brewer WOW 2025 WTC 2024 WOW 2024 1113 69.2% 0.434 7 4 2 13
32 Mike Fleming WTC 2025 WOW 2025 1100 55.6% 0.512 4 2 3 9
33 Torben WOW 2025 WOW 2024 1098 66.7% 0.41 7 2 3 12
34 Richard Tyrer WTC 2026 WTC 2025 1098 50.0% 0.579 3 6 3 12
35 Ignacio García del Valle WTC 2026 WOW 2025 WOW 2024 WTC 2024 1093 52.1% 0.554 9 7 8 24
36 Ken Lucas WTC 2026 WTC 2025 WTC 2024 1087 63.9% 0.475 10 3 5 18
37 Michael Fiege WTC 2026 WOW 2025 WTC 2024 WOW 2024 WTC 2022 1070 51.9% 0.519 9 10 8 27
38 Alex Bundock WTC 2026 WTC 2025 WTC 2024 WOW 2024 1068 52.1% 0.545 11 3 10 24
39 Kristian Lyngvald WTC 2026 WOW 2024 1060 58.3% 0.433 5 4 3 12
40 Sebastian Kolberg WTC 2026 WTC 2025 1049 58.3% 0.457 5 4 3 12
41 Daniel Mitchell WTC 2026 WTC 2025 1032 58.3% 0.44 7 0 5 12
42 Gerwyn Michael WOW 2025 WOW 2024 WTC 2024 WTC 2022 1032 43.8% 0.57 9 3 12 24
43 Massimiliano Luisi WTC 2026 WTC 2024 1026 50.0% 0.516 6 0 6 12
44 Charley Murphy WTC 2026 WTC 2025 WOW 2025 WOW 2024 1020 52.3% 0.507 7 9 6 22
45 Fabian Witasek WTC 2026 WOW 2025 1014 50.0% 0.512 5 1 5 11
46 Phillip Crowcroft WTC 2026 WTC 2025 WOW 2024 WTC 2024 1002 45.8% 0.528 9 4 11 24
47 Ruben Salvatierra WTC 2026 WTC 2024 998 50.0% 0.505 6 0 6 12
48 Julio Rodríguez Roca WTC 2026 WTC 2024 992 45.8% 0.527 3 5 4 12
49 Svein Erik Nysæter WTC 2026 WTC 2025 991 62.5% 0.413 7 1 4 12
50 Dominic Schneider WTC 2026 WOW 2025 987 54.5% 0.43 5 2 4 11
51 Michael Carrick WTC 2026 WOW 2025 WTC 2025 WOW 2024 968 44.7% 0.528 7 3 9 19
52 Martin Fjeld WTC 2026 WTC 2025 967 62.5% 0.362 6 3 3 12
53 Alan Wells WTC 2026 WTC 2025 WOW 2024 WTC 2024 955 47.9% 0.497 10 3 11 24
54 David Offen-James WTC 2026 WTC 2025 955 45.8% 0.503 4 3 5 12
55 Michael Smith WTC 2026 WTC 2025 WTC 2024 951 44.4% 0.512 6 4 8 18
56 Nick Murray WTC 2025 WOW 2025 WOW 2024 939 44.4% 0.491 6 4 8 18
57 David Hesselfeldt WTC 2026 WOW 2025 WOW 2024 WTC 2024 WTC 2022 934 44.8% 0.486 11 4 14 29
58 Joe Lint WTC 2025 WTC 2024 934 41.7% 0.501 4 2 6 12
59 Martin Storck WTC 2026 WOW 2025 WTC 2025 930 40.0% 0.547 4 4 7 15
60 Liam Chambers WTC 2025 WTC 2024 924 58.3% 0.396 7 0 5 12
61 August Taddeo WOW 2025 WTC 2025 WTC 2024 WOW 2024 923 41.7% 0.498 8 4 12 24
62 Jan Pedersen WOW 2025 WOW 2024 WTC 2022 914 38.9% 0.486 5 4 9 18
63 Lars Andreasen WTC 2025 WTC 2024 903 45.8% 0.491 3 5 4 12
64 Connor Kirkpatrick WTC 2025 WTC 2022 882 45.8% 0.432 4 3 5 12
65 Martin Fairweather WTC 2025 WTC 2024 858 41.7% 0.472 3 4 5 12
66 Bjarke Knudsen WTC 2026 WOW 2025 WTC 2025 WTC 2024 854 43.8% 0.446 9 3 12 24
67 Anders Olsen WTC 2026 WTC 2025 WTC 2024 844 50.0% 0.396 7 4 7 18
68 Jonathan Martin WTC 2026 WTC 2025 WTC 2024 WTC 2022 816 33.3% 0.505 4 8 12 24
69 Johnny Ferguson WTC 2026 WOW 2025 WOW 2024 WTC 2022 813 45.8% 0.365 8 6 10 24
70 Miguel Angel Escribano WTC 2026 WTC 2025 811 33.3% 0.493 3 2 7 12
71 Phil Mason WTC 2026 WOW 2024 WTC 2022 809 32.4% 0.519 3 5 9 17
72 Diego Arribas WTC 2026 WTC 2025 808 33.3% 0.484 2 4 6 12
73 Martin Knowles WTC 2025 WOW 2025 WOW 2024 786 38.9% 0.433 4 6 8 18
74 Paul Walker WTC 2026 WTC 2025 WTC 2022 785 36.1% 0.458 4 5 9 18
75 George Webber WTC 2026 WTC 2024 775 33.3% 0.489 2 4 6 12
76 Pim Boh WTC 2026 WOW 2025 WOW 2024 775 30.6% 0.449 2 7 9 18
77 Alan Tibbetts WTC 2026 WTC 2025 772 29.2% 0.537 2 3 7 12
78 Ed C WOW 2025 WOW 2024 689 25.0% 0.48 1 2 5 8
79 Thomas Svensen WTC 2026 WTC 2025 611 25.0% 0.447 2 2 8 12
80 Lars Evensen WTC 2026 WTC 2025 556 25.0% 0.414 3 0 9 12
81 Adam WOW 2025 WOW 2024 513 0.0% 0.553 0 0 6 6
82 Craig Brown WTC 2026 WTC 2025 461 8.3% 0.433 1 0 11 12

Provisional (182)

Below the qualification threshold — rankings are unreliable with small samples.

#PlayerEvents Rating Point% SoS WDLGames
1 Raziel WOW 2025 1628 91.7% 0.573 5 1 0 6
2 Jackson Black WTC 2026 1536 83.3% 0.653 4 2 0 6
3 Michał Brzeźnicki WTC 2026 1504 91.7% 0.542 5 1 0 6
4 Daniel Lane WTC 2022 1501 100.0% 0.43 6 0 0 6
5 M WOW 2025 1476 83.3% 0.573 5 0 1 6
6 Colton S WOW 2024 1469 83.3% 0.594 4 2 0 6
7 Raffaele Picaro WTC 2024 1462 75.0% 0.627 4 1 1 6
8 THomas WOW 2025 1416 75.0% 0.545 4 1 1 6
9 Luca Cavaliero WTC 2024 1416 75.0% 0.568 4 1 1 6
10 Joshua Taddeo WTC 2024 1406 83.3% 0.449 5 0 1 6
11 Javier Peris WTC 2024 1389 66.7% 0.611 3 2 1 6
12 Mike C WOW 2025 1377 80.0% 0.501 4 0 1 5
13 Bryan WOW 2024 1373 100.0% 0.25 1 0 0 1
14 Anders Madsen WTC 2026 1358 83.3% 0.477 5 0 1 6
15 Matthew Ranks WTC 2024 1339 75.0% 0.508 3 3 0 6
16 John Stentz WTC 2022 1297 75.0% 0.503 4 1 1 6
17 Ben WOW 2025 1294 64.3% 0.582 4 1 2 7
18 Granicus WOW 2025 1287 60.0% 0.618 3 0 2 5
19 Alis Babyseal WTC 2022 1281 83.3% 0.446 5 0 1 6
20 Benjamin Andrews WTC 2025 1280 83.3% 0.417 4 2 0 6
21 Martin WOW 2024 1270 100.0% 0.167 1 0 0 1
22 Michael Ejstrud WTC 2026 1270 75.0% 0.493 4 1 1 6
23 Tony Yueh WTC 2026 1268 66.7% 0.604 3 2 1 6
24 Alister Capel WTC 2024 1256 58.3% 0.625 2 3 1 6
25 Ryan Mackalip WTC 2022 1254 83.3% 0.376 5 0 1 6
26 Louis Menand WTC 2024 1233 41.7% 0.726 2 1 3 6
27 Victor Nielsen WTC 2026 1223 100.0% 0.287 6 0 0 6
28 Pablo Perez WTC 2024 1205 58.3% 0.561 3 1 2 6
29 Andrew Whittacker WTC 2025 1186 75.0% 0.417 4 1 1 6
30 Mario Millan WTC 2024 1185 66.7% 0.485 3 2 1 6
31 Søren Rulle WTC 2026 1174 58.3% 0.556 3 1 2 6
32 Bryan S WOW 2024 1158 50.0% 0.596 2 1 2 5
33 Luke Fogg WTC 2025 1156 66.7% 0.422 3 2 1 6
34 Carl-Johan Nilsson WTC 2024 1139 75.0% 0.368 4 1 1 6
35 Alessandro Serpe WTC 2024 1131 58.3% 0.563 3 1 2 6
36 Mike WOW 2025 1119 37.5% 0.662 0 3 1 4
37 Diego Gomez WTC 2026 1118 50.0% 0.597 2 2 2 6
38 Marco Jansen WTC 2026 1116 66.7% 0.473 3 2 1 6
39 Owen Bolding WTC 2024 1115 50.0% 0.576 3 0 3 6
40 Michal WOW 2025 1108 58.3% 0.501 3 1 2 6
41 Jake T WOW 2024 1107 58.3% 0.52 3 1 2 6
42 Matt S WOW 2024 1093 58.3% 0.481 2 3 1 6
43 Stefan Denhert WTC 2022 1090 58.3% 0.428 3 1 2 6
44 Shawn Ledford WTC 2025 1087 50.0% 0.593 2 2 2 6
45 Calder Jackson WTC 2025 1087 41.7% 0.688 1 3 2 6
46 Timoteo Orsini WTC 2025 1086 58.3% 0.492 3 1 2 6
47 Joey Steadman WTC 2025 1082 66.7% 0.422 3 2 1 6
48 Michael C WOW 2025 1079 50.0% 0.543 2 0 2 4
49 Jose Alarcon WTC 2024 1076 50.0% 0.537 3 0 3 6
50 Adam Hogg WOW 2025 1070 50.0% 0.519 0 1 0 1
51 Vincent Zimmermann WTC 2026 1066 66.7% 0.446 4 0 2 6
52 Andreas Rønne WTC 2026 1064 66.7% 0.407 4 0 2 6
53 Stephane Tison WTC 2024 1062 41.7% 0.559 2 1 3 6
54 Nicolas Houffin WTC 2024 1060 41.7% 0.579 2 1 3 6
55 Alan WOW 2025 1059 58.3% 0.506 3 1 2 6
56 Michael Atkins WTC 2025 1055 33.3% 0.704 1 2 3 6
57 David Davidson WTC 2026 1054 58.3% 0.514 2 3 1 6
58 Kristian Tang WTC 2026 1045 66.7% 0.448 3 2 1 6
59 Pat Moline WTC 2022 1045 58.3% 0.414 3 1 2 6
60 Luke Salter WTC 2024 1042 50.0% 0.484 2 2 2 6
61 Jackson Hourrigan WTC 2025 1042 41.7% 0.606 2 1 3 6
62 Bryan Medbury WTC 2026 1038 66.7% 0.408 3 2 1 6
63 Daniel WOW 2025 1023 50.0% 0.527 3 0 3 6
64 Fab WOW 2025 1020 50.0% 0.523 0 1 0 1
65 Rich C - Unknown last name WOW 2024 1014 41.7% 0.57 1 3 2 6
66 Rhys Beavan WTC 2022 1013 50.0% 0.483 3 0 3 6
67 Maarten WTC 2026 1004 50.0% 0.58 2 2 2 6
68 Alastair WOW 2025 995 25.0% 0.671 0 1 1 2
69 Maciej Wawer WTC 2022 991 50.0% 0.478 2 2 2 6
70 Jonas Renliden WTC 2024 989 50.0% 0.485 3 0 3 6
71 Daniel Kratzer WTC 2026 981 50.0% 0.566 3 0 3 6
72 Mark Gray WTC 2026 979 50.0% 0.5 3 0 3 6
73 Mike Y'Barbo WTC 2024 976 41.7% 0.49 2 1 3 6
74 Enrico Burei WTC 2026 973 58.3% 0.392 3 1 2 6
75 Erik Sala WTC 2024 936 58.3% 0.396 2 3 1 6
76 Thor Skov-Jørgensen WTC 2026 936 58.3% 0.379 3 1 2 6
77 Harry WOW 2025 928 33.3% 0.511 2 0 4 6
78 Robbie Coates WTC 2026 927 50.0% 0.516 3 0 3 6
79 Patryk Śmiechowicz WTC 2026 921 75.0% 0.257 4 1 1 6
80 Sam Billingham WTC 2026 917 58.3% 0.396 2 3 1 6
81 Gabriel Chavez Castillo WTC 2025 909 50.0% 0.412 2 2 2 6
82 Andreas Stuve WTC 2024 909 41.7% 0.493 2 1 3 6
83 Jon Metz WTC 2024 899 41.7% 0.477 2 1 3 6
84 Mark Maskell WTC 2025 896 50.0% 0.475 2 2 2 6
85 Dale Bartz WTC 2022 896 41.7% 0.433 2 1 3 6
86 Daniel Lindblom WTC 2026 896 33.3% 0.618 1 2 3 6
87 Andrew Brax WTC 2026 890 58.3% 0.399 3 1 2 6
88 Jeff Nath WTC 2022 885 25.0% 0.618 1 1 4 6
89 Stephen Spear WTC 2025 882 33.3% 0.567 1 2 3 6
90 Luis Felipe Abarquero WTC 2024 881 50.0% 0.44 2 2 2 6
91 Jean-Francois Vieil WTC 2024 880 41.7% 0.429 1 3 2 6
92 Ben A WOW 2024 874 25.0% 0.628 1 1 4 6
93 Mickael Masserot WTC 2026 872 41.7% 0.47 2 1 3 6
94 Juan Francisco Gonzalez WTC 2025 872 33.3% 0.611 1 2 3 6
95 Edoardo Pettinelli Brombin WTC 2026 872 33.3% 0.59 2 0 4 6
96 James Bide-Thomas WTC 2026 858 33.3% 0.556 2 0 4 6
97 Francesco Carrer WTC 2026 854 33.3% 0.575 2 0 4 6
98 Robert Shewring WTC 2026 847 50.0% 0.382 3 0 3 6
99 Ralloca WTC 2024 834 25.0% 0.616 1 1 4 6
100 Bob Quinn WTC 2025 828 50.0% 0.444 2 2 2 6
101 Andy Mackay WTC 2022 828 25.0% 0.561 1 1 4 6
102 Mark Hahowitz-Christiensen WTC 2022 822 33.3% 0.521 2 0 4 6
103 Seb WOW 2025 819 50.0% 0.397 1 0 1 2
104 Ant Purdie WTC 2022 818 25.0% 0.589 1 1 4 6
105 Amadeusz Tuliński-Janczak WTC 2026 812 58.3% 0.354 3 1 2 6
106 Alfonso WTC 2024 810 25.0% 0.559 1 1 4 6
107 Rick Uebler WTC 2022 809 25.0% 0.554 1 1 4 6
108 Andrew Buchan WTC 2026 807 50.0% 0.392 3 0 3 6
109 Wayne Lauter WTC 2026 800 33.3% 0.532 1 2 3 6
110 Granivas WOW 2025 792 0.0% 0.667 0 0 1 1
111 Jerome Scapagnini WTC 2026 782 33.3% 0.528 1 2 3 6
112 Peter Benett WTC 2022 777 25.0% 0.489 1 1 4 6
113 Rasmus Mortensen WTC 2026 776 41.7% 0.441 2 1 3 6
114 Simon Naae Hornsleth WTC 2026 773 41.7% 0.409 2 1 3 6
115 Tim G WOW 2024 770 16.7% 0.636 1 0 5 6
116 Rob West WTC 2026 769 50.0% 0.363 3 0 3 6
117 Fredrik Bergdahl WTC 2024 767 33.3% 0.481 1 2 3 6
118 Ed WOW 2025 767 12.5% 0.609 0 1 3 4
119 Frans Nilsson WTC 2026 760 58.3% 0.312 3 1 2 6
120 Grzegorz Gadzicki WTC 2025 758 16.7% 0.606 1 0 5 6
121 Uwe Schmitz WTC 2022 756 16.7% 0.602 1 0 5 6
122 Alessio / Andrew WTC 2025 755 25.0% 0.52 1 1 4 6
123 Steve Kelly WTC 2025 741 33.3% 0.519 1 2 3 6
124 Edward Tomlyn WTC 2025 740 33.3% 0.47 2 0 4 6
125 Greg Cooper WTC 2025 739 25.0% 0.569 1 1 4 6
126 Charlie WOW 2025 737 50.0% 0.319 1 0 1 2
127 Jordi Serrano Rubies WTC 2024 737 41.7% 0.373 2 1 3 6
128 Jacob W WOW 2024 732 20.0% 0.524 1 0 4 5
129 Martin G Christensen WTC 2026 729 50.0% 0.323 3 0 3 6
130 Dan Moody WTC 2025 718 41.7% 0.403 2 1 3 6
131 Daniel Johnson WTC 2022 713 25.0% 0.473 1 1 4 6
132 Mason Theime WTC 2025 710 25.0% 0.479 1 1 4 6
133 Conor Considine WTC 2022 706 8.3% 0.628 0 1 5 6
134 Fernando WTC 2024 702 33.3% 0.42 2 0 4 6
135 Matt WOW 2025 700 35.0% 0.421 2 3 5 10
136 Phil WOW 2025 691 0.0% 0.603 0 0 5 5
137 Sebastian WOW 2025 689 12.5% 0.494 0 1 3 4
138 Mateusz Marek WTC 2026 687 41.7% 0.373 2 1 3 6
139 Phil Acko WTC 2024 677 25.0% 0.464 1 1 4 6
140 Dorus WTC 2026 668 16.7% 0.593 1 0 5 6
141 Connor Hind WTC 2025 664 25.0% 0.488 1 1 4 6
142 Richard Aynsley WTC 2022 661 8.3% 0.562 0 1 5 6
143 Andrew T WOW 2024 653 16.7% 0.472 1 0 5 6
144 Mike G WOW 2025 641 0.0% 0.571 0 0 1 1
145 GOssy WOW 2025 623 0.0% 0.622 0 0 3 3
146 Filip Dingum WTC 2026 607 16.7% 0.569 1 0 5 6
147 Jason Lynch WTC 2022 606 16.7% 0.434 1 0 5 6
148 Ruben Sauqillo Cifuentes WTC 2024 604 33.3% 0.393 1 2 3 6
149 Ricky Glover WTC 2025 596 33.3% 0.326 2 0 4 6
150 Noor Siliem WTC 2026 580 25.0% 0.455 1 1 4 6
151 Stefan Hellberg WTC 2024 576 25.0% 0.438 1 1 4 6
152 Dylan Murray WTC 2022 575 25.0% 0.301 1 1 4 6
153 Kieran Leishman WTC 2025 574 8.3% 0.549 0 1 5 6
154 Joel Svensson WTC 2026 564 25.0% 0.387 1 1 4 6
155 Jacob - Unknown last name WOW 2024 560 0.0% 0.583 0 0 1 1
156 Carl-Michael Dolk WTC 2024 554 8.3% 0.503 0 1 5 6
157 Sally Hunt WTC 2025 545 25.0% 0.396 1 1 4 6
158 Peter Bruggeman WTC 2026 544 16.7% 0.527 1 0 5 6
159 Sebastian O'Neill WTC 2026 541 16.7% 0.447 1 0 5 6
160 Grant Murray WTC 2026 540 16.7% 0.514 1 0 5 6
161 Max Bohme WTC 2026 535 8.3% 0.561 0 1 5 6
162 Major Stewart WTC 2024 531 8.3% 0.504 0 1 5 6
163 William Coughlan WTC 2022 524 8.3% 0.504 0 1 5 6
164 Philip WOW 2024 520 0.0% 0.523 0 0 1 1
165 Adam H WOW 2024 517 0.0% 0.501 0 0 5 5
166 Hugo Nilsson WTC 2026 511 16.7% 0.521 1 0 5 6
167 Pau Desumvila del Burgo WTC 2024 510 16.7% 0.399 0 2 4 6
168 Knut Erik Bækkevold WTC 2026 501 16.7% 0.472 1 0 5 6
169 Sera-Jane Cooley WTC 2026 498 8.3% 0.543 0 1 5 6
170 Łukasz Jung WTC 2026 494 16.7% 0.454 1 0 5 6
171 Ludwik Jagodziński WTC 2026 484 16.7% 0.413 0 2 4 6
172 Grant Jolly WTC 2026 481 25.0% 0.35 1 1 4 6
173 Calle Ence WTC 2026 474 25.0% 0.403 1 1 4 6
174 Juan Francisco Martin-Forero WTC 2024 465 8.3% 0.5 0 1 5 6
175 Drew Baxter WTC 2025 458 8.3% 0.463 0 1 5 6
176 Jacob Nielsen WTC 2026 422 16.7% 0.407 1 0 5 6
177 Fredrik Evensen WTC 2026 358 8.3% 0.392 0 1 5 6
178 Paul WOW 2025 354 0.0% 0.438 0 0 1 1
179 David WOW 2025 313 0.0% 0.458 0 0 1 1
180 Mikael Jørgensen WTC 2026 249 8.3% 0.375 0 1 5 6
181 Matthew WOW 2025 199 0.0% 0.35 0 0 1 1
182 Dom WOW 2025 199 0.0% 0.35 0 0 1 1
How ratings are calculated

Iterative SoS (default): r = (W + 0.5·D) / games. SoS = mean of opponents' adjusted rate, iterated to convergence. Rating = 1000 + 1000·(r + SoS_adjustment − 0.5).

One-deep SoS: same formula but SoS uses raw rates (single pass).

Sequential Elo: games processed in chronological order (year → round), K=32. SoS not shown.

Only events with full round-by-round pairings are rated. Summary-only events appear in the historical record on the home page.