World Rankings

Model:
Tournament:

Qualified (82)

Minimum 12 games or 2 rated events.

#PlayerEvents Rating Point% SoS WDLGames
1 Aaron Russell WTC 2026 WTC 2025 1545 91.7% 0.574 10 2 0 12
2 Carlos Moros WTC 2026 WTC 2025 WOW 2024 WTC 2024 WTC 2022 1441 83.9% 0.535 22 8 1 31
3 Fernando Moreno WTC 2026 WOW 2025 WTC 2025 WOW 2024 WTC 2024 WTC 2022 1428 81.1% 0.558 26 8 3 37
4 Cory LaSala WTC 2026 WTC 2025 WTC 2024 1358 88.9% 0.43 14 4 0 18
5 Russell Wright WTC 2026 WTC 2024 WTC 2022 1356 69.4% 0.603 11 3 4 18
6 Felix Mundschenk WTC 2026 WTC 2025 WTC 2024 1350 75.0% 0.547 13 1 4 18
7 Topher Buckle WTC 2025 WTC 2024 WTC 2022 1334 77.8% 0.489 14 0 4 18
8 Sebastian Kocks WTC 2026 WTC 2025 1329 75.0% 0.542 8 2 2 12
9 Bo Mortensen WTC 2026 WTC 2025 WOW 2025 WOW 2024 WTC 2024 WTC 2022 1285 75.7% 0.484 24 8 5 37
10 Antonio Corral WTC 2026 WOW 2025 WTC 2025 WOW 2024 WTC 2024 WTC 2022 1283 67.6% 0.556 21 8 8 37
11 Richard Ciereszko WTC 2026 WTC 2025 WTC 2024 1273 75.0% 0.471 10 7 1 18
12 Alistair Unicomb WOW 2025 WOW 2024 WTC 2022 1254 79.4% 0.396 13 1 3 17
13 Jonny Curran WOW 2025 WOW 2024 WTC 2024 1254 63.2% 0.558 11 2 6 19
14 Danny Van Der Rol WTC 2026 WOW 2025 1248 79.2% 0.459 9 1 2 12
15 Michael Christiansen WTC 2026 WOW 2024 WTC 2024 WTC 2022 1241 70.0% 0.478 16 3 6 25
16 Manuel Jimenez WTC 2026 WTC 2025 WOW 2025 WOW 2024 WTC 2022 1232 64.5% 0.527 17 6 8 31
17 Krzysztof Zielński WTC 2026 WTC 2025 WOW 2025 WOW 2024 WTC 2022 1224 61.3% 0.564 17 4 10 31
18 Thomas Wördemann WTC 2026 WTC 2025 WOW 2024 WTC 2022 1223 68.0% 0.515 15 4 6 25
19 Martin Seibel WTC 2026 WOW 2025 WTC 2025 WOW 2024 1197 57.1% 0.565 10 4 7 21
20 Jędrzej Paluszyński WTC 2026 WTC 2025 WOW 2024 WTC 2022 1181 58.0% 0.578 12 5 8 25
21 John Ross WTC 2025 WTC 2024 WOW 2024 WTC 2022 1173 60.0% 0.546 13 4 8 25
22 Benny Christensen WTC 2026 WTC 2022 1164 54.2% 0.597 5 3 4 12
23 Marek Zielński WTC 2026 WTC 2025 WOW 2025 WOW 2024 WTC 2022 1149 62.9% 0.484 17 5 9 31
24 Aitor José Vicario Fernández WTC 2026 WTC 2025 1135 62.5% 0.502 7 1 4 12
25 Kenny Robson WTC 2026 WOW 2025 1132 50.0% 0.559 5 2 5 12
26 Chris Davies WTC 2026 WTC 2025 WOW 2025 WOW 2024 1131 56.0% 0.532 11 6 8 25
27 Gary Morgan WTC 2026 WTC 2025 WOW 2025 WOW 2024 WTC 2024 1129 51.6% 0.581 11 10 10 31
28 Paul Wickens WTC 2026 WOW 2025 WTC 2025 WOW 2024 WTC 2024 WTC 2022 1126 55.6% 0.528 15 10 11 36
29 Phil Brewer WOW 2025 WTC 2024 WOW 2024 1123 71.4% 0.426 8 4 2 14
30 Graham Thomson WTC 2026 WOW 2025 WOW 2024 WTC 2022 1119 56.0% 0.561 10 8 7 25
31 Ignacio García del Valle WTC 2026 WOW 2025 WOW 2024 WTC 2024 1110 54.0% 0.55 10 7 8 25
32 Daniel Sánchez Gracia WTC 2026 WTC 2024 1109 50.0% 0.551 5 2 5 12
33 Torben WOW 2025 WOW 2024 1108 69.2% 0.405 8 2 3 13
34 Richard Tyrer WTC 2026 WTC 2025 1102 50.0% 0.581 3 6 3 12
35 Mike Fleming WTC 2025 WOW 2025 1100 55.6% 0.512 4 2 3 9
36 Ken Lucas WTC 2026 WTC 2025 WTC 2024 1085 63.9% 0.474 10 3 5 18
37 Kristian Lyngvald WTC 2026 WOW 2024 1084 61.5% 0.414 6 4 3 13
38 Alex Bundock WTC 2026 WTC 2025 WOW 2024 WTC 2024 1079 54.0% 0.535 12 3 10 25
39 Michael Fiege WTC 2026 WOW 2025 WTC 2024 WOW 2024 WTC 2022 1071 51.8% 0.52 9 11 8 28
40 Sebastian Kolberg WTC 2026 WTC 2025 1047 58.3% 0.455 5 4 3 12
41 Daniel Mitchell WTC 2026 WTC 2025 1033 58.3% 0.44 7 0 5 12
42 Massimiliano Luisi WTC 2026 WTC 2024 1024 50.0% 0.514 6 0 6 12
43 Charley Murphy WTC 2026 WTC 2025 WOW 2025 WOW 2024 1018 52.2% 0.502 7 10 6 23
44 Gerwyn Michael WOW 2025 WOW 2024 WTC 2024 WTC 2022 1018 44.0% 0.561 9 4 12 25
45 Fabian Witasek WTC 2026 WOW 2025 1013 50.0% 0.511 5 1 5 11
46 Ruben Salvatierra WTC 2026 WTC 2024 1000 50.0% 0.509 6 0 6 12
47 Julio Rodríguez Roca WTC 2026 WTC 2024 991 45.8% 0.526 3 5 4 12
48 Phillip Crowcroft WTC 2026 WTC 2025 WOW 2024 WTC 2024 991 44.0% 0.532 9 4 12 25
49 Svein Erik Nysæter WTC 2026 WTC 2025 990 62.5% 0.413 7 1 4 12
50 Dominic Schneider WTC 2026 WOW 2025 986 54.5% 0.428 5 2 4 11
51 Martin Fjeld WTC 2026 WTC 2025 963 62.5% 0.357 6 3 3 12
52 Michael Carrick WTC 2026 WTC 2025 WOW 2025 WOW 2024 962 42.5% 0.542 7 3 10 20
53 Michael Smith WTC 2026 WTC 2025 WTC 2024 950 44.4% 0.512 6 4 8 18
54 David Offen-James WTC 2026 WTC 2025 949 45.8% 0.499 4 3 5 12
55 August Taddeo WOW 2025 WTC 2025 WTC 2024 WOW 2024 945 44.0% 0.497 9 4 12 25
56 Alan Wells WTC 2026 WTC 2025 WOW 2024 WTC 2024 939 46.0% 0.504 10 3 12 25
57 Jan Pedersen WOW 2025 WOW 2024 WTC 2022 933 42.1% 0.479 6 4 9 19
58 Joe Lint WTC 2025 WTC 2024 931 41.7% 0.498 4 2 6 12
59 Martin Storck WTC 2026 WOW 2025 WTC 2025 930 40.0% 0.548 4 4 7 15
60 Liam Chambers WTC 2025 WTC 2024 926 58.3% 0.4 7 0 5 12
61 David Hesselfeldt WTC 2026 WOW 2025 WOW 2024 WTC 2024 WTC 2022 920 43.3% 0.486 11 4 15 30
62 Lars Andreasen WTC 2025 WTC 2024 901 45.8% 0.49 3 5 4 12
63 Nick Murray WTC 2025 WOW 2025 WOW 2024 900 42.1% 0.486 6 4 9 19
64 Connor Kirkpatrick WTC 2025 WTC 2022 882 45.8% 0.432 4 3 5 12
65 Bjarke Knudsen WTC 2026 WOW 2025 WTC 2025 WTC 2024 854 43.8% 0.445 9 3 12 24
66 Martin Fairweather WTC 2025 WTC 2024 853 41.7% 0.47 3 4 5 12
67 Anders Olsen WTC 2026 WTC 2025 WTC 2024 839 50.0% 0.393 7 4 7 18
68 Johnny Ferguson WTC 2026 WOW 2025 WOW 2024 WTC 2022 821 46.0% 0.367 8 7 10 25
69 Jonathan Martin WTC 2026 WTC 2025 WTC 2024 WTC 2022 816 33.3% 0.506 4 8 12 24
70 Miguel Angel Escribano WTC 2026 WTC 2025 808 33.3% 0.49 3 2 7 12
71 Diego Arribas WTC 2026 WTC 2025 806 33.3% 0.478 2 4 6 12
72 Phil Mason WTC 2026 WOW 2024 WTC 2022 796 30.6% 0.528 3 5 10 18
73 Paul Walker WTC 2026 WTC 2025 WTC 2022 787 36.1% 0.459 4 5 9 18
74 George Webber WTC 2026 WTC 2024 774 33.3% 0.49 2 4 6 12
75 Martin Knowles WTC 2025 WOW 2025 WOW 2024 773 36.8% 0.447 4 6 9 19
76 Alan Tibbetts WTC 2026 WTC 2025 772 29.2% 0.538 2 3 7 12
77 Pim Boh WTC 2026 WOW 2025 WOW 2024 750 28.9% 0.448 2 7 10 19
78 Ed C WOW 2025 WOW 2024 669 22.2% 0.494 1 2 6 9
79 Thomas Svensen WTC 2026 WTC 2025 611 25.0% 0.448 2 2 8 12
80 Lars Evensen WTC 2026 WTC 2025 557 25.0% 0.415 3 0 9 12
81 Adam WOW 2025 WOW 2024 506 0.0% 0.546 0 0 6 6
82 Craig Brown WTC 2026 WTC 2025 462 8.3% 0.435 1 0 11 12

Provisional (182)

Below the qualification threshold — rankings are unreliable with small samples.

#PlayerEvents Rating Point% SoS WDLGames
1 Raziel WOW 2025 1628 91.7% 0.571 5 1 0 6
2 Jackson Black WTC 2026 1531 83.3% 0.649 4 2 0 6
3 Daniel Lane WTC 2022 1501 100.0% 0.428 6 0 0 6
4 Michał Brzeźnicki WTC 2026 1496 91.7% 0.536 5 1 0 6
5 Colton S WOW 2024 1493 85.7% 0.588 5 2 0 7
6 M WOW 2025 1463 83.3% 0.565 5 0 1 6
7 Raffaele Picaro WTC 2024 1460 75.0% 0.624 4 1 1 6
8 THomas WOW 2025 1423 75.0% 0.553 4 1 1 6
9 Luca Cavaliero WTC 2024 1413 75.0% 0.569 4 1 1 6
10 Joshua Taddeo WTC 2024 1407 83.3% 0.449 5 0 1 6
11 Javier Peris WTC 2024 1386 66.7% 0.611 3 2 1 6
12 Mike C WOW 2025 1378 80.0% 0.494 4 0 1 5
13 Anders Madsen WTC 2026 1358 83.3% 0.479 5 0 1 6
14 Matthew Ranks WTC 2024 1344 75.0% 0.513 3 3 0 6
15 Bryan WOW 2024 1341 100.0% 0.214 1 0 0 1
16 John Stentz WTC 2022 1298 75.0% 0.502 4 1 1 6
17 Ben WOW 2025 1291 64.3% 0.579 4 1 2 7
18 Granicus WOW 2025 1291 60.0% 0.62 3 0 2 5
19 Alis Babyseal WTC 2022 1280 83.3% 0.446 5 0 1 6
20 Benjamin Andrews WTC 2025 1280 83.3% 0.417 4 2 0 6
21 Michael Ejstrud WTC 2026 1271 75.0% 0.493 4 1 1 6
22 Tony Yueh WTC 2026 1267 66.7% 0.604 3 2 1 6
23 Martin WOW 2024 1265 100.0% 0.143 1 0 0 1
24 Ryan Mackalip WTC 2022 1252 83.3% 0.374 5 0 1 6
25 Alister Capel WTC 2024 1252 58.3% 0.625 2 3 1 6
26 Louis Menand WTC 2024 1234 41.7% 0.729 2 1 3 6
27 Victor Nielsen WTC 2026 1218 100.0% 0.28 6 0 0 6
28 Pablo Perez WTC 2024 1205 58.3% 0.558 3 1 2 6
29 Andrew Whittacker WTC 2025 1187 75.0% 0.42 4 1 1 6
30 Mario Millan WTC 2024 1181 66.7% 0.485 3 2 1 6
31 Søren Rulle WTC 2026 1171 58.3% 0.556 3 1 2 6
32 Luke Fogg WTC 2025 1157 66.7% 0.419 3 2 1 6
33 Carl-Johan Nilsson WTC 2024 1135 75.0% 0.363 4 1 1 6
34 Alessandro Serpe WTC 2024 1130 58.3% 0.561 3 1 2 6
35 Mike WOW 2025 1126 37.5% 0.669 0 3 1 4
36 Owen Bolding WTC 2024 1121 50.0% 0.584 3 0 3 6
37 Marco Jansen WTC 2026 1115 66.7% 0.474 3 2 1 6
38 Diego Gomez WTC 2026 1115 50.0% 0.594 2 2 2 6
39 Jake T WOW 2024 1112 64.3% 0.467 4 1 2 7
40 Michal WOW 2025 1098 58.3% 0.496 3 1 2 6
41 Matt S WOW 2024 1090 64.3% 0.423 3 3 1 7
42 Stefan Denhert WTC 2022 1089 58.3% 0.428 3 1 2 6
43 Shawn Ledford WTC 2025 1089 50.0% 0.595 2 2 2 6
44 Timoteo Orsini WTC 2025 1088 58.3% 0.49 3 1 2 6
45 Calder Jackson WTC 2025 1085 41.7% 0.687 1 3 2 6
46 Joey Steadman WTC 2025 1077 66.7% 0.416 3 2 1 6
47 Adam Hogg WOW 2025 1071 50.0% 0.518 0 1 0 1
48 Jose Alarcon WTC 2024 1070 50.0% 0.531 3 0 3 6
49 Bryan S WOW 2024 1065 41.7% 0.591 2 1 3 6
50 Vincent Zimmermann WTC 2026 1064 66.7% 0.442 4 0 2 6
51 Andreas Rønne WTC 2026 1063 66.7% 0.407 4 0 2 6
52 Alan WOW 2025 1062 58.3% 0.508 3 1 2 6
53 Michael C WOW 2025 1062 50.0% 0.533 2 0 2 4
54 Stephane Tison WTC 2024 1062 41.7% 0.56 2 1 3 6
55 Nicolas Houffin WTC 2024 1059 41.7% 0.581 2 1 3 6
56 Michael Atkins WTC 2025 1057 33.3% 0.705 1 2 3 6
57 David Davidson WTC 2026 1053 58.3% 0.514 2 3 1 6
58 Kristian Tang WTC 2026 1046 66.7% 0.451 3 2 1 6
59 Pat Moline WTC 2022 1043 58.3% 0.411 3 1 2 6
60 Bryan Medbury WTC 2026 1041 66.7% 0.411 3 2 1 6
61 Luke Salter WTC 2024 1038 50.0% 0.481 2 2 2 6
62 Jackson Hourrigan WTC 2025 1036 41.7% 0.6 2 1 3 6
63 Daniel WOW 2025 1022 50.0% 0.528 3 0 3 6
64 Fab WOW 2025 1019 50.0% 0.522 0 1 0 1
65 Rhys Beavan WTC 2022 1016 50.0% 0.486 3 0 3 6
66 Alastair WOW 2025 1004 25.0% 0.68 0 1 1 2
67 Maarten WTC 2026 1002 50.0% 0.575 2 2 2 6
68 Jonas Renliden WTC 2024 986 50.0% 0.485 3 0 3 6
69 Maciej Wawer WTC 2022 985 50.0% 0.471 2 2 2 6
70 Daniel Kratzer WTC 2026 979 50.0% 0.566 3 0 3 6
71 Mark Gray WTC 2026 978 50.0% 0.498 3 0 3 6
72 Enrico Burei WTC 2026 973 58.3% 0.392 3 1 2 6
73 Mike Y'Barbo WTC 2024 968 41.7% 0.484 2 1 3 6
74 Rich C - Unknown last name WOW 2024 966 35.7% 0.58 1 3 3 7
75 Erik Sala WTC 2024 936 58.3% 0.396 2 3 1 6
76 Thor Skov-Jørgensen WTC 2026 933 58.3% 0.375 3 1 2 6
77 Harry WOW 2025 930 33.3% 0.517 2 0 4 6
78 Robbie Coates WTC 2026 925 50.0% 0.516 3 0 3 6
79 Patryk Śmiechowicz WTC 2026 921 75.0% 0.257 4 1 1 6
80 Sam Billingham WTC 2026 918 58.3% 0.396 2 3 1 6
81 Andreas Stuve WTC 2024 914 41.7% 0.496 2 1 3 6
82 Gabriel Chavez Castillo WTC 2025 906 50.0% 0.41 2 2 2 6
83 Dale Bartz WTC 2022 896 41.7% 0.432 2 1 3 6
84 Mark Maskell WTC 2025 895 50.0% 0.473 2 2 2 6
85 Jon Metz WTC 2024 895 41.7% 0.477 2 1 3 6
86 Daniel Lindblom WTC 2026 894 33.3% 0.618 1 2 3 6
87 Andrew Brax WTC 2026 893 58.3% 0.402 3 1 2 6
88 Jeff Nath WTC 2022 887 25.0% 0.614 1 1 4 6
89 Stephen Spear WTC 2025 885 33.3% 0.57 1 2 3 6
90 Luis Felipe Abarquero WTC 2024 880 50.0% 0.44 2 2 2 6
91 Jean-Francois Vieil WTC 2024 876 41.7% 0.426 1 3 2 6
92 Juan Francisco Gonzalez WTC 2025 871 33.3% 0.611 1 2 3 6
93 Mickael Masserot WTC 2026 869 41.7% 0.468 2 1 3 6
94 Edoardo Pettinelli Brombin WTC 2026 869 33.3% 0.591 2 0 4 6
95 James Bide-Thomas WTC 2026 862 33.3% 0.562 2 0 4 6
96 Robert Shewring WTC 2026 845 50.0% 0.382 3 0 3 6
97 Francesco Carrer WTC 2026 844 33.3% 0.567 2 0 4 6
98 Ben A WOW 2024 841 21.4% 0.643 1 1 5 7
99 Andy Mackay WTC 2022 834 25.0% 0.571 1 1 4 6
100 Ralloca WTC 2024 834 25.0% 0.617 1 1 4 6
101 Ant Purdie WTC 2022 829 25.0% 0.594 1 1 4 6
102 Bob Quinn WTC 2025 825 50.0% 0.441 2 2 2 6
103 Mark Hahowitz-Christiensen WTC 2022 816 33.3% 0.517 2 0 4 6
104 Amadeusz Tuliński-Janczak WTC 2026 810 58.3% 0.354 3 1 2 6
105 Andrew Buchan WTC 2026 810 50.0% 0.396 3 0 3 6
106 Rick Uebler WTC 2022 808 25.0% 0.551 1 1 4 6
107 Alfonso WTC 2024 807 25.0% 0.561 1 1 4 6
108 Seb WOW 2025 801 50.0% 0.386 1 0 1 2
109 Wayne Lauter WTC 2026 797 33.3% 0.532 1 2 3 6
110 Jerome Scapagnini WTC 2026 782 33.3% 0.528 1 2 3 6
111 Rasmus Mortensen WTC 2026 775 41.7% 0.441 2 1 3 6
112 Rob West WTC 2026 772 50.0% 0.366 3 0 3 6
113 Peter Benett WTC 2022 769 25.0% 0.483 1 1 4 6
114 Ed WOW 2025 769 12.5% 0.61 0 1 3 4
115 Tim G WOW 2024 765 14.3% 0.646 1 0 6 7
116 Simon Naae Hornsleth WTC 2026 764 41.7% 0.4 2 1 3 6
117 Fredrik Bergdahl WTC 2024 764 33.3% 0.481 1 2 3 6
118 Alessio / Andrew WTC 2025 758 25.0% 0.523 1 1 4 6
119 Uwe Schmitz WTC 2022 758 16.7% 0.603 1 0 5 6
120 Frans Nilsson WTC 2026 757 58.3% 0.312 3 1 2 6
121 Grzegorz Gadzicki WTC 2025 756 16.7% 0.604 1 0 5 6
122 Andrew T WOW 2024 753 28.6% 0.456 2 0 5 7
123 Granivas WOW 2025 753 0.0% 0.632 0 0 1 1
124 Edward Tomlyn WTC 2025 739 33.3% 0.47 2 0 4 6
125 Jordi Serrano Rubies WTC 2024 738 41.7% 0.374 2 1 3 6
126 Greg Cooper WTC 2025 736 25.0% 0.569 1 1 4 6
127 Steve Kelly WTC 2025 734 33.3% 0.515 1 2 3 6
128 Martin G Christensen WTC 2026 726 50.0% 0.323 3 0 3 6
129 Charlie WOW 2025 720 50.0% 0.295 1 0 1 2
130 Dan Moody WTC 2025 717 41.7% 0.403 2 1 3 6
131 Daniel Johnson WTC 2022 711 25.0% 0.473 1 1 4 6
132 Jacob W WOW 2024 709 16.7% 0.531 1 0 5 6
133 Matt WOW 2025 703 35.0% 0.428 2 3 5 10
134 Mason Theime WTC 2025 701 25.0% 0.47 1 1 4 6
135 Phil WOW 2025 701 0.0% 0.612 0 0 5 5
136 Conor Considine WTC 2022 700 8.3% 0.623 0 1 5 6
137 Fernando WTC 2024 697 33.3% 0.417 2 0 4 6
138 Mateusz Marek WTC 2026 685 41.7% 0.373 2 1 3 6
139 Sebastian WOW 2025 684 12.5% 0.487 0 1 3 4
140 Phil Acko WTC 2024 675 25.0% 0.463 1 1 4 6
141 Dorus WTC 2026 668 16.7% 0.593 1 0 5 6
142 Richard Aynsley WTC 2022 668 8.3% 0.567 0 1 5 6
143 Connor Hind WTC 2025 663 25.0% 0.488 1 1 4 6
144 GOssy WOW 2025 625 0.0% 0.627 0 0 3 3
145 Mike G WOW 2025 625 0.0% 0.556 0 0 1 1
146 Filip Dingum WTC 2026 609 16.7% 0.569 1 0 5 6
147 Ruben Sauqillo Cifuentes WTC 2024 606 33.3% 0.397 1 2 3 6
148 Jason Lynch WTC 2022 600 16.7% 0.43 1 0 5 6
149 Ricky Glover WTC 2025 596 33.3% 0.326 2 0 4 6
150 Noor Siliem WTC 2026 583 25.0% 0.458 1 1 4 6
151 Jacob - Unknown last name WOW 2024 583 0.0% 0.615 0 0 1 1
152 Dylan Murray WTC 2022 578 25.0% 0.301 1 1 4 6
153 Stefan Hellberg WTC 2024 578 25.0% 0.442 1 1 4 6
154 Kieran Leishman WTC 2025 573 8.3% 0.55 0 1 5 6
155 Joel Svensson WTC 2026 560 25.0% 0.384 1 1 4 6
156 Carl-Michael Dolk WTC 2024 555 8.3% 0.503 0 1 5 6
157 Peter Bruggeman WTC 2026 543 16.7% 0.529 1 0 5 6
158 Sally Hunt WTC 2025 541 25.0% 0.396 1 1 4 6
159 Grant Murray WTC 2026 539 16.7% 0.514 1 0 5 6
160 Sebastian O'Neill WTC 2026 535 16.7% 0.441 1 0 5 6
161 William Coughlan WTC 2022 530 8.3% 0.503 0 1 5 6
162 Major Stewart WTC 2024 530 8.3% 0.508 0 1 5 6
163 Max Bohme WTC 2026 529 8.3% 0.558 0 1 5 6
164 Adam H WOW 2024 524 0.0% 0.53 0 0 6 6
165 Philip WOW 2024 519 0.0% 0.522 0 0 1 1
166 Hugo Nilsson WTC 2026 516 16.7% 0.526 1 0 5 6
167 Pau Desumvila del Burgo WTC 2024 508 16.7% 0.399 0 2 4 6
168 Knut Erik Bækkevold WTC 2026 499 16.7% 0.472 1 0 5 6
169 Sera-Jane Cooley WTC 2026 498 8.3% 0.54 0 1 5 6
170 Łukasz Jung WTC 2026 495 16.7% 0.454 1 0 5 6
171 Grant Jolly WTC 2026 484 25.0% 0.352 1 1 4 6
172 Ludwik Jagodziński WTC 2026 475 16.7% 0.407 0 2 4 6
173 Calle Ence WTC 2026 474 25.0% 0.403 1 1 4 6
174 Juan Francisco Martin-Forero WTC 2024 469 8.3% 0.504 0 1 5 6
175 Drew Baxter WTC 2025 453 8.3% 0.457 0 1 5 6
176 Jacob Nielsen WTC 2026 422 16.7% 0.407 1 0 5 6
177 Fredrik Evensen WTC 2026 356 8.3% 0.383 0 1 5 6
178 Paul WOW 2025 354 0.0% 0.438 0 0 1 1
179 David WOW 2025 320 0.0% 0.46 0 0 1 1
180 Mikael Jørgensen WTC 2026 251 8.3% 0.375 0 1 5 6
181 Matthew WOW 2025 202 0.0% 0.35 0 0 1 1
182 Dom WOW 2025 202 0.0% 0.35 0 0 1 1
How ratings are calculated

Iterative SoS (default): r = (W + 0.5·D) / games. SoS = mean of opponents' adjusted rate, iterated to convergence. Rating = 1000 + 1000·(r + SoS_adjustment − 0.5).

One-deep SoS: same formula but SoS uses raw rates (single pass).

Sequential Elo: games processed in chronological order (year → round), K=32. SoS not shown.

Only events with full round-by-round pairings are rated. Summary-only events appear in the historical record on the home page.